A Shape   ϕ A B ϕ C W L E T AMPS* SKU
in mm in mm in mm in mm in mm in mm in mm
8 Gauge
8 AWG
(10 mm²)
8 Awg - #10 (M5) Ring   0.19 4.7 0.38 9.7 0.21 5.3 0.45 11.4 1.25 31.8 0.35 8.9 0.07 1.8 80 MDS0810U
8 Awg - 1/4" (M6) Ring 0.19 4.7 0.38 9.7 0.28 7.0 0.45 11.4 1.25 31.8 0.35 8.9 0.07 1.8 80 MDS0814U
8 Awg - 1/4" (M6) Ring (Wide)   0.19 4.7 0.38 9.7 0.28 7.0 0.60 15.2 1.35 34.3 0.39 9.9 0.07 1.8 80 MDS0814UW
8 Awg - 5/16" (M8) Ring 0.19 4.7 0.38 9.7 0.34 8.6 0.45 11.4 1.25 31.8 0.39 9.9 0.07 1.8 80 MDS0856U
8 Awg - 5/16" (M8) Ring (Wide)   0.19 4.7 0.38 9.7 0.34 8.6 0.60 15.2 1.35 34.3 0.39 9.9 0.07 1.8 80 MDS0856UW
8 Awg - 3/8" (M10) Ring 0.19 4.7 0.38 9.7 0.40 10.2 0.60 15.2 1.35 34.3 0.39 9.9 0.07 1.8 80 MDS0838UW
8 Awg - 3/8" (M10) Ring (Wide)   0.19 4.7 0.38 9.7 0.40 10.2 0.76 19.3 1.48 37.6 0.39 9.9 0.07 1.8 80 MDS0838UX
8 Awg - 1/2" (M12) Ring   0.19 4.7 0.38 9.7 0.52 13.1 0.76 19.3 1.48 37.6 0.39 9.9 0.07 1.8 80 MDS0812UX
6 Gauge
6 AWG
(16 mm²)
6 Awg - #10 (M5) Ring   0.23 5.8 0.41 10.4 0.21 5.3 0.45 11.4 1.30 33.0 0.36 9.1 0.08 2.0 105 MDS0610U
6 Awg - 1/4" (M6) Ring 0.23 5.8 0.41 10.4 0.28 7.0 0.45 11.4 1.30 33.0 0.36 9.1 0.08 2.0 105 MDS0614U
6 Awg - 1/4" (M6) Ring (Wide)   0.23 5.8 0.41 10.4 0.28 7.0 0.60 15.2 1.41 35.8 0.40 10.2 0.07 1.8 105 MDS0614UW
6 Awg - 5/16" (M8) Ring 0.23 5.8 0.41 10.4 0.34 8.6 0.45 11.4 1.30 33.0 0.36 9.1 0.08 2.0 105 MDS0656U
6 Awg - 5/16" (M8) Ring (Wide)   0.23 5.8 0.41 10.4 0.34 8.6 0.60 15.2 1.41 35.8 0.40 10.2 0.07 1.8 105 MDS0656UW
6 Awg - 3/8" (M10) Ring 0.23 5.8 0.41 10.4 0.40 10.2 0.60 15.2 1.41 35.8 0.40 10.2 0.07 1.8 105 MDS0638UW
6 Awg - 3/8" (M10) Ring (Wide)   0.23 5.8 0.41 10.4 0.40 10.2 0.76 19.3 1.57 39.9 0.40 10.2 0.07 1.8 105 MDS0638UX
6 Awg - 1/2" (M12) Ring   0.23 5.8 0.41 10.4 0.52 13.1 0.76 19.3 1.57 39.9 0.40 10.2 0.07 1.8 105 MDS0612UX
4 Gauge
4 AWG
(25 mm²)
4 Awg - #10 (M5) Ring   0.29 7.2 0.46 11.7 0.21 5.3 0.53 13.5 1.50 38.1 0.40 10.2 0.08 2.0 140 MDS0410U
4 Awg - 1/4" (M6) Ring 0.29 7.2 0.46 11.7 0.28 7.0 0.53 13.5 1.50 38.1 0.40 10.2 0.08 2.0 140 MDS0414U
4 Awg - 5/16" (M8) Ring   0.29 7.2 0.46 11.7 0.34 8.6 0.53 13.5 1.50 38.1 0.40 10.2 0.08 2.0 140 MDS0456U
4 Awg - 5/16" (M8) Ring (Wide) 0.29 7.2 0.46 11.7 0.34 8.6 0.63 16.0 1.54 39.1 0.40 10.2 0.07 1.8 140 MDS0456UW
4 Awg - 3/8" (M10) Ring   0.29 7.2 0.46 11.7 0.40 10.2 0.53 13.5 1.50 38.1 0.40 10.2 0.08 2.0 140 MDS0438U
4 Awg - 3/8" (M10) Ring (Wide) 0.29 7.2 0.46 11.7 0.40 10.2 0.63 16.0 1.54 39.1 0.40 10.2 0.07 1.8 140 MDS0438UW
4 Awg - 3/8" (M10) Ring (X Wide)   0.29 7.2 0.46 11.7 0.40 10.2 0.76 19.3 1.66 42.2 0.42 10.7 0.07 1.8 140 MDS0438UX
4 Awg - 1/2" (M12) Ring   0.29 7.2 0.46 11.7 0.52 13.1 0.76 19.3 1.66 42.2 0.42 10.7 0.07 1.8 140 MDS0412UX
2 Gauge
2 AWG
(35 mm²)
2 Awg - #10 (M5) Ring   0.34 8.5 0.51 13.0 0.21 5.3 0.62 15.7 1.62 41.1 0.42 10.7 0.09 2.3 190 MDS0210U
2 Awg - 1/4" (M6) Ring 0.34 8.5 0.51 13.0 0.28 7.0 0.62 15.7 1.62 41.1 0.42 10.7 0.09 2.3 190 MDS0214U
2 Awg - 5/16" (M8) Ring   0.34 8.5 0.51 13.0 0.34 8.6 0.62 15.7 1.62 41.1 0.42 10.7 0.09 2.3 190 MDS0256U
2 Awg - 3/8" (M10) Ring 0.34 8.5 0.51 13.0 0.40 10.2 0.62 15.7 1.62 41.1 0.42 10.7 0.09 2.3 190 MDS0238U
2 Awg - 3/8" (M10) Ring (Wide)   0.34 8.5 0.51 13.0 0.40 10.2 0.76 19.3 1.80 45.7 0.48 12.2 0.09 2.3 190 MDS0238UW
2 Awg - 1/2" (M12) Ring   0.34 8.5 0.51 13.0 0.52 13.1 0.76 19.3 1.80 45.7 0.48 12.2 0.09 2.3 190 MDS0212UW
1 Gauge
1 AWG
1 Awg - #10 (M5) Ring   0.36 9.1 0.57 14.5 0.21 5.3 0.66 16.8 1.72 43.7 0.43 10.9 0.10 2.5 220 MDS0110U
1 Awg - 1/4" (M6) Ring 0.36 9.1 0.57 14.5 0.28 7.0 0.66 16.8 1.72 43.7 0.43 10.9 0.10 2.5 220 MDS0114U
1 Awg - 5/16" (M8) Ring   0.36 9.1 0.57 14.5 0.34 8.6 0.66 16.8 1.72 43.7 0.43 10.9 0.10 2.5 220 MDS0156U
1 Awg - 3/8" (M10) Ring 0.36 9.1 0.57 14.5 0.40 10.2 0.66 16.8 1.72 43.7 0.43 10.9 0.10 2.5 220 MDS0138U
1 Awg - 3/8" (M10) Ring (Wide)   0.36 9.1 0.57 14.5 0.40 10.2 0.76 19.3 1.86 47.2 0.48 12.2 0.10 2.5 220 MDS0138UW
1 Awg - 1/2" (M12) Ring   0.36 9.1 0.57 14.5 0.52 13.1 0.76 19.3 1.86 47.2 0.48 12.2 0.10 2.5 220 MDS0112UW
0 Gauge    1/0 AWG
(50 mm²)
1/0 Awg - 1/4" (M6) Ring   0.40 10.2 0.60 15.2 0.28 7.0 0.73 18.5 1.85 47.0 0.45 11.4 0.11 2.8 260 MDS1014U
1/0 Awg - 5/16" (M8) Ring 0.40 10.2 0.60 15.2 0.34 8.6 0.73 18.5 1.85 47.0 0.45 11.4 0.11 2.8 260 MDS1056U
1/0 Awg - 3/8" (M10) Ring   0.40 10.2 0.60 15.2 0.40 10.2 0.73 18.5 1.85 47.0 0.45 11.4 0.11 2.8 260 MDS1038U
1/0 Awg - 3/8" (M10) Ring (Wide) 0.40 10.2 0.60 15.2 0.40 10.2 0.82 20.8 1.96 49.8 0.50 12.7 0.11 2.8 260 MDS1038UW
1/0 Awg - 1/2" (M12) Ring   0.40 10.2 0.60 15.2 0.52 13.1 0.73 18.5 1.85 47.0 0.45 11.4 0.11 2.8 260 MDS1012U
1/0 Awg - 1/2" (M12) Ring (Wide)   0.40 10.2 0.60 15.2 0.52 13.2 0.82 20.8 1.96 49.8 0.50 12.7 0.11 2.8 260 MDS1012UW
00 Gauge 2/0 AWG
(70 mm²)
2/0 Awg - 1/4" (M6) Ring   0.46 11.7 0.62 15.7 0.28 7.0 0.82 20.8 2.06 52.3 0.50 12.7 0.11 2.8 300 MDS2014U
2/0 Awg - 5/16" (M8) Ring 0.46 11.7 0.62 15.7 0.34 8.6 0.82 20.8 2.06 52.3 0.50 12.7 0.11 2.8 300 MDS2056U
2/0 Awg - 3/8" (M10) Ring   0.46 11.7 0.62 15.7 0.40 10.2 0.82 20.8 2.06 52.3 0.50 12.7 0.11 2.8 300 MDS2038U
2/0 Awg - 1/2" (M12) Ring   0.46 11.7 0.62 15.7 0.52 13.1 0.82 20.8 2.06 52.3 0.50 12.7 0.11 2.8 300 MDS2012U
000 Gauge 3/0 AWG 3/0 Awg - 1/4" (M6) Ring   0.51 13.0 0.65 16.5 0.28 7.0 0.91 23.1 2.23 56.6 0.50 12.7 0.11 2.8 350 MDS3014U
3/0 Awg - 5/16" (M8) Ring 0.51 13.0 0.65 16.5 0.34 8.6 0.91 23.1 2.23 56.6 0.50 12.7 0.11 2.8 350 MDS3056U
3/0 Awg - 3/8" (M10) Ring   0.51 13.0 0.65 16.5 0.40 10.2 0.91 23.1 2.23 56.6 0.50 12.7 0.11 2.8 350 MDS3038U
3/0 Awg - 1/2" (M12) Ring   0.51 13.0 0.65 16.5 0.52 13.1 0.91 23.1 2.23 56.6 0.50 12.7 0.11 2.8 350 MDS3012U
0000 Gauge     4/0 AWG
(95 mm²)
4/0 Awg - 1/4" (M6) Ring   0.56 14.2 0.71 18.0 0.28 7.0 1.00 25.4 2.40 61.0 0.55 14.0 0.13 3.2 405 MDS4014U
4/0 Awg - 5/16" (M8) Ring 0.56 14.2 0.71 18.0 0.34 8.6 1.00 25.4 2.40 61.0 0.55 14.0 0.13 3.2 405 MDS4056U
4/0 Awg - 3/8" (M10) Ring   0.56 14.2 0.71 18.0 0.40 10.2 1.00 25.4 2.40 61.0 0.55 14.0 0.13 3.2 405 MDS4038U
4/0 Awg - 1/2" (M12) Ring   0.56 14.2 0.71 18.0 0.52 13.1 1.00 25.4 2.40 61.0 0.55 14.0 0.13 3.2 405 MDS4012U
4/0 AWG (XL)
(120 mm²)
4/0 Awg (XL) - 5/16" (M8) Ring   0.63 15.9 0.71 18.0 0.34 8.6 1.10 27.9 2.70 68.6 0.65 16.5 0.13 3.2 405 MDS4056UXL
4/0 Awg (XL) - 3/8" (M10) Ring 0.63 15.9 0.71 18.0 0.40 10.2 1.10 27.9 2.70 68.6 0.65 16.5 0.13 3.2 405 MDS4038UXL
4/0 Awg (XL) - 1/2" (M12) Ring   0.63 15.9 0.71 18.0 0.52 13.1 1.10 27.9 2.70 68.6 0.65 16.5 0.13 3.2 405 MDS4012UXL
250 MCM**
(150 mm²)
250 MCM - 5/16" (M8) Ring 0.69 17.4 0.71 18.0 0.34 8.6 1.20 30.5 2.73 69.3 0.65 16.5 0.13 3.2 455 MDS25056U
250 MCM - 3/8" (M10) Ring   0.69 17.4 0.71 18.0 0.40 10.2 1.20 30.5 2.73 69.3 0.65 16.5 0.13 3.2 455 MDS25038U
250 MCM - 1/2" (M12) Ring   0.69 17.4 0.71 18.0 0.52 13.1 1.20 30.5 2.73 69.3 0.65 16.5 0.13 3.3 455 MDS25012U

* SUGGESTED AMPACITIES FOR 600V IN-LINE APPLICATIONS

** NOT LISTED UNDER U.L.

THE ABOVE CONTAINS PROPRIETARYINFORMATION THAT SHOULD NOT BE PUBLISHED WITHOUT A WRITTEN CONSENT OF SELTERM USA LLC.

Bare copper lugs