Wire Size | Stud Size | Pad Width | SELTERM | Molex | Quick Cable | ASK | EMC | FTZ | ||||||||
8 Gauge 8 AWG (10 mm²) |
#10 | Regular | MD0810P | 192210223 | 5950C | 810TP | 8101-1 | 91004 | ||||||||
1/4" | Regular | MD0814P | 192210224 | 5950D | 814TP | 8141-1 | 91005 | |||||||||
1/4" | Wide | MD0814PW | 192210563 | - | 8142TP | 8142-1 | - | |||||||||
5/16" | Regular | MD0856P | 192210225 | 5950E | 856TP | 8561-1 | 91006 | |||||||||
5/16" | Wide | MD0856PW | 192210483 | - | 8562TP | 8562-1 | - | |||||||||
3/8" | Regular | MD0838PW | 192210226 | 5950F | 838TP | 8382-1 | 91007 | |||||||||
3/8" | Wide | MD0838PX | 192210484 | - | 8382TP | 8383-1 | - | |||||||||
1/2" | Regular | MD0812PX | 192210414 | 5950H | 812TP | 8503-1 | 91009 | |||||||||
6 Gauge 6 AWG (16 mm²) |
#10 | Regular | MD0610P | 192210424 | 5951C | 610TP | 6101-1 | 91014 | ||||||||
1/4" | Regular | MD0614P | 192210495 | 5951D | 614TP | 6141-1 | 91015 | |||||||||
1/4" | Wide | MD0614PW | 192210227 | - | 6142TP | 6142-1 | - | |||||||||
5/16" | Regular | MD0656P | 192210492 | 5951E | 6516TP | 6561-1 | 91016 | |||||||||
5/16" | Wide | MD0656PW | 192210228 | - | 65162TP | 6562-1 | - | |||||||||
3/8" | Regular | MD0638PW | 192210229 | 5951F | 6382TP | 6382-1 | 91017 | |||||||||
3/8" | Wide | MD0638PX | - | - | - | 6383-1 | - | |||||||||
1/2" | Regular | MD0612PX | 192210416 | 5951H | 612TP | 6503-1 | 91019 | |||||||||
4 Gauge 4 AWG (25 mm²) |
#10 | Regular | MD0410P | 192210452 | 5952C | 410TP | 4101-1 | 91024 | ||||||||
1/4" | Regular | MD0414P | 192210230 | 5952D | 414TP | 4141-1 | 91025 | |||||||||
5/16" | Regular | MD0456P | 192210231 | 5952E | 4516TP | 4561-1 | 91026 | |||||||||
5/16" | Wide | MD0456PW | 192210460 | - | 45162TP | 4562-1 | - | |||||||||
3/8" | Regular | MD0438P | 192210232 | 5952F | 438TP | 4381-1 | 91027 | |||||||||
3/8" | Wide | MD0438PW | 192210456 | - | 4382TP | 4382-1 | - | |||||||||
3/8" | X-Wide | MD0438PX | 192210457 | - | - | 4383-1 | - | |||||||||
1/2" | Regular | MD0412PX | 192210454 | 5952H | 412TP | 4503-1 | 91029 | |||||||||
2 Gauge 2 AWG (35 mm²) |
#10 | Regular | MD0210P | - | - | - | - | - | ||||||||
1/4" | Regular | MD0214P | 192210418 | 5953D | 214TP | 2141-1 | 91035 | |||||||||
5/16" | Regular | MD0256P | 192210233 | 5953E | 2516TP | 2561-1 | 91036 | |||||||||
3/8" | Regular | MD0238P | 192210235 | 5953F | 238TP | 2381-1 | 91037 | |||||||||
3/8" | Wide | MD0238PW | 192210565 | - | - | 2383-1 | - | |||||||||
1/2" | Regular | MD0212PW | 192210236 | 5953H | 212TP | 2503-1 | 91039 | |||||||||
1 Gauge 1 AWG |
#10 | Regular | MD0110P | 192210595 | - | - | - | - | ||||||||
1/4" | Regular | MD0114P | 192210420 | 5954D | 114LTP | 1141-1 | 91045 | |||||||||
5/16" | Regular | MD0156P | 192210237 | 5954E | 1516LTP | 1561-1 | 91046 | |||||||||
3/8" | Regular | MD0138P | 192210238 | 5954F | 138LTP | 1381-1 | 91047 | |||||||||
3/8" | Wide | MD0138PW | 192210581 | - | - | 1383-1 | - | |||||||||
1/2" | Regular | MD0112PW | 192210239 | 5954H | 112LTP | 1503-1 | 91049 | |||||||||
0 Gauge 1/0 AWG (50 mm²) |
1/4" | Regular | MD1014P | 192210422 | 5955D | 1014TP | 10141-1 | 91055 | ||||||||
5/16" | Regular | MD1056P | 192210240 | 5955E | 10516TP | 10561-1 | 91056 | |||||||||
3/8" | Regular | MD1038P | 192210241 | 5955F | 1038TP | 10381-1 | 91057 | |||||||||
3/8" | Wide | MD1038PW | 192210440 | - | - | 10383-1 | - | |||||||||
1/2" | Regular | MD1012P | 192210242 | - | 1012TP | 10501-1 | 91059 | |||||||||
1/2" | Wide | MD1012PW | 192210436 | 5955H | - | 10503-1 | - | |||||||||
00 Gauge 2/0 AWG (70 mm²) |
1/4" | Regular | MD2014P | 192210234 | 5956D | 2014TP | 20141-1 | 91065 | ||||||||
5/16" | Regular | MD2056P | 192210243 | 5956E | 20516TP | 20561-1 | 91066 | |||||||||
3/8" | Regular | MD2038P | 192210244 | 5956F | 2038TP | 20381-1 | 91067 | |||||||||
1/2" | Regular | MD2012P | 192210245 | 5956H | 2012TP | 20501-1 | 91069 | |||||||||
000 Gauge 3/0 AWG |
1/4" | Regular | MD3014P | 192210570 | 5957D | 3014TP | 30141-1 | 91075 | ||||||||
5/16" | Regular | MD3056P | 192210246 | 5957E | 30516TP | 30561-1 | 91076 | |||||||||
3/8" | Regular | MD3038P | 192210247 | 5957F | 3038TP | 30381-1 | 91077 | |||||||||
1/2" | Regular | MD3012P | 192210248 | 5957H | 3012TP | 30501-1 | 91079 | |||||||||
0000 Gauge 4/0 AWG (95 mm²) |
1/4" | Regular | MD4014P | 192210648 | 5958D | 4014TP | 40141-1 | 91085 | ||||||||
5/16" | Regular | MD4056P | 192210412 | 5958E | 40516TP | 40561-1 | 91086 | |||||||||
3/8" | Regular | MD4038P | 192210250 | 5958F | 4038TP | 40381-1 | 91087 | |||||||||
1/2" | Regular | MD4012P | 192210251 | 5958H | 4012TP | 40501-1 | 91089 | |||||||||
4/0 AWG (XL) (120 mm²) |
5/16" | Regular | MD4056PXL | 192210503 | - | - | - | - | ||||||||
3/8" | Regular | MD4038PXL | 192210371 | - | - | 40383-1 | - | |||||||||
1/2" | Regular | MD4012PXL | 192210372 | - | - | 40503-1 | - | |||||||||
250 MCM (150 mm²) |
5/16" | Regular | MD25056P | - | - | - | - | - | ||||||||
3/8" | Regular | MD25038P | 192210447 | - | - | 250381-1 | - | |||||||||
1/2" | Regular | MD25012P | - | - | - | 250501-1 | - |
Image with text
Show custom content to provide an overview of the image and heading
Battery Cable Ends - Tinned Copper Competitor cross-reference