Wire Size Stud Size Pad Width   ϕ A B ϕ C W L E T Part no.
in mm in mm in mm in mm in mm in mm in mm
8 Gauge
8 AWG
(10 mm²)
#10 Regular   0.19 4.7 0.38 9.7 0.21 5.3 0.45 11.4 1.25 31.8 0.35 8.9 0.07 1.8 MD0810P
1/4" Regular 0.19 4.7 0.38 9.7 0.28 7.0 0.45 11.4 1.25 31.8 0.35 8.9 0.07 1.8 MD0814P
1/4" Wide   0.19 4.7 0.38 9.7 0.28 7.0 0.60 15.2 1.35 34.3 0.39 9.9 0.07 1.8 MD0814PW
5/16" Regular 0.19 4.7 0.38 9.7 0.34 8.6 0.45 11.4 1.25 31.8 0.35 8.9 0.07 1.8 MD0856P
5/16" Wide   0.19 4.7 0.38 9.7 0.34 8.6 0.60 15.2 1.35 34.3 0.39 9.9 0.07 1.8 MD0856PW
3/8" Regular 0.19 4.7 0.38 9.7 0.40 10.2 0.60 15.2 1.35 34.3 0.39 9.9 0.07 1.8 MD0838PW
3/8" Wide   0.19 4.7 0.38 9.7 0.40 10.2 0.76 19.3 1.48 37.6 0.39 9.9 0.07 1.8 MD0838PX
1/2" Regular   0.19 4.7 0.38 9.7 0.52 13.1 0.76 19.3 1.48 37.6 0.39 9.9 0.07 1.8 MD0812PX
6 Gauge
6 AWG
(16 mm²)
#10 Regular   0.23 5.8 0.41 10.4 0.21 5.3 0.45 11.4 1.30 33.0 0.36 9.1 0.08 2.0 MD0610P
1/4" Regular 0.23 5.8 0.41 10.4 0.28 7.0 0.45 11.4 1.30 33.0 0.36 9.1 0.08 2.0 MD0614P
1/4" Wide   0.23 5.8 0.41 10.4 0.28 7.0 0.60 15.2 1.41 35.8 0.40 10.2 0.07 1.8 MD0614PW
5/16" Regular 0.23 5.8 0.41 10.4 0.34 8.6 0.45 11.4 1.30 33.0 0.36 9.1 0.08 2.0 MD0656P
5/16" Wide   0.23 5.8 0.41 10.4 0.34 8.6 0.60 15.2 1.41 35.8 0.40 10.2 0.07 1.8 MD0656PW
3/8" Regular 0.23 5.8 0.41 10.4 0.40 10.2 0.60 15.2 1.41 35.8 0.40 10.2 0.07 1.8 MD0638PW
3/8" Wide   0.23 5.8 0.41 10.4 0.40 10.2 0.76 19.3 1.57 39.9 0.40 10.2 0.07 1.8 MD0638PX
1/2" Regular   0.23 5.8 0.41 10.4 0.52 13.1 0.76 19.3 1.57 39.9 0.40 10.2 0.07 1.8 MD0612PX
4 Gauge
4 AWG
(25 mm²)
#10 Regular   0.29 7.2 0.46 11.7 0.21 5.3 0.53 13.5 1.50 38.1 0.40 10.2 0.08 2.0 MD0410P
1/4" Regular 0.29 7.2 0.46 11.7 0.28 7.0 0.53 13.5 1.50 38.1 0.40 10.2 0.08 2.0 MD0414P
5/16" Regular   0.29 7.2 0.46 11.7 0.34 8.6 0.53 13.5 1.50 38.1 0.40 10.2 0.08 2.0 MD0456P
5/16" Wide 0.29 7.2 0.46 11.7 0.34 8.6 0.63 16.0 1.54 39.1 0.40 10.2 0.07 1.8 MD0456PW
3/8" Regular   0.29 7.2 0.46 11.7 0.40 10.2 0.53 13.5 1.50 38.1 0.40 10.2 0.08 2.0 MD0438P
3/8" Wide 0.29 7.2 0.46 11.7 0.40 10.2 0.63 16.0 1.54 39.1 0.40 10.2 0.07 1.8 MD0438PW
3/8" X-Wide   0.29 7.2 0.46 11.7 0.40 10.2 0.76 19.3 1.66 42.2 0.42 10.7 0.07 1.8 MD0438PX
1/2" Regular   0.29 7.2 0.46 11.7 0.52 13.1 0.76 19.3 1.66 42.2 0.42 10.7 0.07 1.8 MD0412PX
2 Gauge
2 AWG
(35 mm²)
#10 Regular   0.34 8.5 0.51 13.0 0.21 5.3 0.62 15.7 1.62 41.1 0.42 10.7 0.09 2.3 MD0210P
1/4" Regular 0.34 8.5 0.51 13.0 0.28 7.0 0.62 15.7 1.62 41.1 0.42 10.7 0.09 2.3 MD0214P
5/16" Regular   0.34 8.5 0.51 13.0 0.34 8.6 0.62 15.7 1.62 41.1 0.42 10.7 0.09 2.3 MD0256P
3/8" Regular 0.34 8.5 0.51 13.0 0.40 10.2 0.62 15.7 1.62 41.1 0.42 10.7 0.09 2.3 MD0238P
3/8" Wide   0.34 8.5 0.51 13.0 0.40 10.2 0.76 19.3 1.80 45.7 0.48 12.2 0.09 2.3 MD0238PW
1/2" Regular   0.34 8.5 0.51 13.0 0.52 13.1 0.76 19.3 1.80 45.7 0.48 12.2 0.09 2.3 MD0212PW
1 Gauge
1 AWG
#10 Regular   0.36 9.1 0.57 14.5 0.21 5.3 0.66 16.8 1.72 43.7 0.43 10.9 0.10 2.5 MD0110P
1/4" Regular 0.36 9.1 0.57 14.5 0.28 7.0 0.66 16.8 1.72 43.7 0.43 10.9 0.10 2.5 MD0114P
5/16" Regular   0.36 9.1 0.57 14.5 0.34 8.6 0.66 16.8 1.72 43.7 0.43 10.9 0.10 2.5 MD0156P
3/8" Regular 0.36 9.1 0.57 14.5 0.40 10.2 0.66 16.8 1.72 43.7 0.43 10.9 0.10 2.5 MD0138P
3/8" Wide   0.36 9.1 0.57 14.5 0.40 10.2 0.76 19.3 1.86 47.2 0.48 12.2 0.10 2.5 MD0138PW
1/2" Regular   0.36 9.1 0.57 14.5 0.52 13.1 0.76 19.3 1.86 47.2 0.48 12.2 0.10 2.5 MD0112PW
0 Gauge
1/0 AWG
(50 mm²)
1/4" Regular   0.40 10.2 0.60 15.2 0.28 7.0 0.73 18.5 1.85 47.0 0.45 11.4 0.11 2.8 MD1014P
5/16" Regular 0.40 10.2 0.60 15.2 0.34 8.6 0.73 18.5 1.85 47.0 0.45 11.4 0.11 2.8 MD1056P
3/8" Regular   0.40 10.2 0.60 15.2 0.40 10.2 0.73 18.5 1.85 47.0 0.45 11.4 0.11 2.8 MD1038P
3/8" Wide 0.40 10.2 0.60 15.2 0.40 10.2 0.82 20.8 1.96 49.8 0.50 12.7 0.11 2.8 MD1038PW
1/2" Regular   0.40 10.2 0.60 15.2 0.52 13.1 0.73 18.5 1.85 47.0 0.45 11.4 0.11 2.8 MD1012P
1/2" Wide   0.40 10.2 0.60 15.2 0.52 13.2 0.82 20.8 1.96 49.8 0.50 12.7 0.11 2.8 MD1012PW
00 Gauge
2/0 AWG
(70 mm²)
1/4" Regular   0.46 11.7 0.62 15.7 0.28 7.0 0.82 20.8 2.06 52.3 0.50 12.7 0.11 2.8 MD2014P
5/16" Regular 0.46 11.7 0.62 15.7 0.34 8.6 0.82 20.8 2.06 52.3 0.50 12.7 0.11 2.8 MD2056P
3/8" Regular   0.46 11.7 0.62 15.7 0.40 10.2 0.82 20.8 2.06 52.3 0.50 12.7 0.11 2.8 MD2038P
1/2" Regular   0.46 11.7 0.62 15.7 0.52 13.1 0.82 20.8 2.06 52.3 0.50 12.7 0.11 2.8 MD2012P
000 Gauge
3/0 AWG
1/4" Regular   0.51 13.0 0.65 16.5 0.28 7.0 0.91 23.1 2.23 56.6 0.50 12.7 0.11 2.8 MD3014P
5/16" Regular 0.51 13.0 0.65 16.5 0.34 8.6 0.91 23.1 2.23 56.6 0.50 12.7 0.11 2.8 MD3056P
3/8" Regular   0.51 13.0 0.65 16.5 0.40 10.2 0.91 23.1 2.23 56.6 0.50 12.7 0.11 2.8 MD3038P
1/2" Regular   0.51 13.0 0.65 16.5 0.52 13.1 0.91 23.1 2.23 56.6 0.50 12.7 0.11 2.8 MD3012P
0000
Gauge
4/0 AWG
(95 mm²)
1/4" Regular   0.56 14.2 0.71 18.0 0.28 7.0 1.00 25.4 2.40 61.0 0.55 14.0 0.13 3.2 MD4014P
5/16" Regular 0.56 14.2 0.71 18.0 0.34 8.6 1.00 25.4 2.40 61.0 0.55 14.0 0.13 3.2 MD4056P
3/8" Regular   0.56 14.2 0.71 18.0 0.40 10.2 1.00 25.4 2.40 61.0 0.55 14.0 0.13 3.2 MD4038P
1/2" Regular   0.56 14.2 0.71 18.0 0.52 13.1 1.00 25.4 2.40 61.0 0.55 14.0 0.13 3.2 MD4012P
4/0 AWG
(XL)
(120 mm²)
5/16" Regular   0.63 15.9 0.71 18.0 0.34 8.6 1.10 27.9 2.70 68.6 0.65 16.5 0.13 3.2 MD4056PXL
3/8" Regular 0.63 15.9 0.71 18.0 0.40 10.2 1.10 27.9 2.70 68.6 0.65 16.5 0.13 3.2 MD4038PXL
1/2" Regular   0.63 15.9 0.71 18.0 0.52 13.1 1.10 27.9 2.70 68.6 0.65 16.5 0.13 3.2 MD4012PXL
250
MCM**
(150 mm²)
5/16" Regular 0.69 17.4 0.71 18.0 0.34 8.6 1.20 30.5 2.73 69.3 0.65 16.5 0.13 3.2 MD25056P
3/8" Regular   0.69 17.4 0.71 18.0 0.40 10.2 1.20 30.5 2.73 69.3 0.65 16.5 0.13 3.2 MD25038P
1/2" Regular   0.69 17.4 0.71 18.0 0.52 13.1 1.20 30.5 2.73 69.3 0.65 16.5 0.13 3.3 MD25012P
** NOT LISTED UNDER U.L.
Tinned copper lugs